Living according
to your plans
Choose from
our offer
Let yourself be enchanted by the designer homes with low running costs on Jégého Street. You can fully customize your home in Kvarter according to your plans in the selection process.
{{it.title}}
{{LANG.apart_types[it.type]}}
| Number of rooms | {{it.rooms}} |
|---|---|
| Flat area | {{it.size}} m² |
| ID | Number of rooms No. of rooms | Floor | Total area Tot. area | Price with VAT | Status |
|---|---|---|---|---|---|
| A.1.10 | 1-room 1 | 1 | 37 m2 | 225 200 € | Free F |
| A.2.8 | 1-room 1 | 2 | 36 m2 | 228 200 € | Free F |
| A.3.8 | 1-room 1 | 3 | 37 m2 | 230 100 € | Free F |
| A.4.8 | 1-room 1 | 4 | 37 m2 | 234 800 € | Free F |
| B.0.1 | 3-rooms 3 | 0 | 136 m2 | 495 400 € | Free F |
| B.0.2 | 2-rooms 2 | 0 | 62 m2 | 284 600 € | Free F |
| B.0.3 | 2-rooms 2 | 0 | 91 m2 | 339 200 € | Free F |
| B.0.4 | 2-rooms 2 | 0 | 101 m2 | 345 900 € | Free F |
| B.0.6 | 3-rooms 3 | 0 | 102 m2 | 408 100 € | Free F |
| B.1.1 | 1-room 1 | 1 | 36 m2 | 224 100 € | Free F |
| B.1.3 | 3-rooms 3 | 1 | 85 m2 | 442 200 € | Free F |
| B.1.5 | 2-rooms 2 | 1 | 63 m2 | 324 300 € | Free F |
| B.1.6 | 2-rooms 2 | 1 | 63 m2 | 324 300 € | Free F |
| B.1.8 | 3-rooms 3 | 1 | 85 m2 | 442 200 € | Free F |
| B.2.1 | 1-room 1 | 2 | 31 m2 | 201 600 € | Free F |
| B.2.10 | 1-room 1 | 2 | 36 m2 | 228 500 € | Free F |
| B.2.4 | 2-rooms 2 | 2 | 63 m2 | 328 400 € | Free F |
| B.2.5 | 2-rooms 2 | 2 | 63 m2 | 328 400 € | Free F |
| B.3.1 | 1-room 1 | 3 | 36 m2 | 229 300 € | Free F |
| B.3.5 | 2-rooms 2 | 3 | 63 m2 | 331 300 € | Free F |
| B.4.1 | 1-room 1 | 4 | 36 m2 | 231 000 € | Free F |
| B.4.4 | 2-rooms 2 | 4 | 63 m2 | 334 200 € | Free F |
| B.4.5 | 2-rooms 2 | 4 | 63 m2 | 334 200 € | Free F |
| B.5.1 | 4-rooms 4 | 5 | 316 m2 | on request | Free F |
| B.5.2 | 2-rooms 2 | 5 | 57 m2 | 345 400 € | Free F |
| B.5.6 | 4-rooms 4 | 5 | 316 m2 | on request | Free F |
| B.3.9 | 1-room 1 | 3 | 36 m2 | 225 600 € | Pre-reserved PR |
| A.1.1 | 1-room 1 | 1 | 36 m2 | - | Sold S |
| A.1.2 | 1-room 1 | 1 | 32 m2 | - | Sold S |
| A.1.3 | 3-rooms 3 | 1 | 85 m2 | - | Sold S |
| A.1.4 | 2-rooms 2 | 1 | 48 m2 | - | Sold S |
| A.1.5 | 2-rooms 2 | 1 | 63 m2 | - | Sold S |
| A.1.6 | 2-rooms 2 | 1 | 63 m2 | - | Sold S |
| A.1.7 | 2-rooms 2 | 1 | 48 m2 | - | Sold S |
| A.1.8 | 3-rooms 3 | 1 | 85 m2 | - | Sold S |
| A.1.9 | 1-room 1 | 1 | 32 m2 | - | Sold S |
| A.2.1 | 1-room 1 | 2 | 36 m2 | - | Sold S |
| A.2.2 | 4-rooms 4 | 2 | 117 m2 | - | Sold S |
| A.2.3 | 2-rooms 2 | 2 | 48 m2 | - | Sold S |
| A.2.4 | 2-rooms 2 | 2 | 63 m2 | - | Sold S |
| A.2.5 | 2-rooms 2 | 2 | 63 m2 | - | Sold S |
| A.2.6 | 2-rooms 2 | 2 | 48 m2 | - | Sold S |
| A.2.7 | 4-rooms 4 | 2 | 117 m2 | - | Sold S |
| A.3.1 | 1-room 1 | 3 | 36 m2 | - | Sold S |
| A.3.2 | 4-rooms 4 | 3 | 117 m2 | - | Sold S |
| A.3.3 | 2-rooms 2 | 3 | 48 m2 | - | Sold S |
| A.3.4 | 2-rooms 2 | 3 | 63 m2 | - | Sold S |
| A.3.5 | 2-rooms 2 | 3 | 63 m2 | - | Sold S |
| A.3.6 | 2-rooms 2 | 3 | 48 m2 | - | Sold S |
| A.3.7 | 4-rooms 4 | 3 | 117 m2 | - | Sold S |
| A.4.1 | 1-room 1 | 4 | 36 m2 | - | Sold S |
| A.4.2 | 4-rooms 4 | 4 | 117 m2 | - | Sold S |
| A.4.3 | 2-rooms 2 | 4 | 48 m2 | - | Sold S |
| A.4.4 | 2-rooms 2 | 4 | 63 m2 | - | Sold S |
| A.4.5 | 3-rooms 3 | 4 | 97 m2 | - | Sold S |
| A.4.6 | 4-rooms 4 | 4 | 99 m2 | - | Sold S |
| A.4.7 | 1-room 1 | 4 | 32 m2 | - | Sold S |
| B.0.5 | 2-rooms 2 | 0 | 71 m2 | - | Sold S |
| B.1.10 | 1-room 1 | 1 | 37 m2 | - | Sold S |
| B.1.2 | 1-room 1 | 1 | 32 m2 | - | Sold S |
| B.1.4 | 2-rooms 2 | 1 | 48 m2 | - | Sold S |
| B.1.7 | 2-rooms 2 | 1 | 48 m2 | - | Sold S |
| B.1.9 | 1-room 1 | 1 | 32 m2 | - | Sold S |
| B.2.2 | 3-rooms 3 | 2 | 85 m2 | - | Sold S |
| B.2.3 | 2-rooms 2 | 2 | 48 m2 | - | Sold S |
| B.2.6 | 2-rooms 2 | 2 | 48 m2 | - | Sold S |
| B.2.7 | 3-rooms 3 | 2 | 85 m2 | - | Sold S |
| B.2.8 | 1-room 1 | 2 | 36 m2 | - | Sold S |
| B.2.9 | 1-room 1 | 2 | 36 m2 | - | Sold S |
| B.3.2 | 4-rooms 4 | 3 | 117 m2 | - | Sold S |
| B.3.3 | 2-rooms 2 | 3 | 48 m2 | - | Sold S |
| B.3.4 | 2-rooms 2 | 3 | 63 m2 | - | Sold S |
| B.3.6 | 2-rooms 2 | 3 | 48 m2 | - | Sold S |
| B.3.7 | 3-rooms 3 | 3 | 85 m2 | - | Sold S |
| B.3.8 | 1-room 1 | 3 | 31 m2 | - | Sold S |
| B.4.2 | 4-rooms 4 | 4 | 117 m2 | - | Sold S |
| B.4.3 | 2-rooms 2 | 4 | 48 m2 | - | Sold S |
| B.4.6 | 2-rooms 2 | 4 | 48 m2 | - | Sold S |
| B.4.7 | 4-rooms 4 | 4 | 117 m2 | - | Sold S |
| B.4.8 | 1-room 1 | 4 | 36 m2 | - | Sold S |
| B.5.3 | 2-rooms 2 | 5 | 63 m2 | - | Sold S |
| B.5.4 | 2-rooms 2 | 5 | 63 m2 | - | Sold S |
| B.5.5 | 2-rooms 2 | 5 | 57 m2 | - | Sold S |
Housing with
benefits
Fewer floors for more contact with the city and neighbours. Kvarter is a mixed-use building where quality of life meets affordability and energy efficiency.
Energy savings
Superior layouts
Designer atrium
Contract without inflation clause
I want to be here
You’ll be the first to know
Sign up for our newsletter and be the first one to plan your new home.
Your plans start with us
To arrange a meeting, simply give us a call.
You can also leave us a message and we'll get back to you.